| Worldoils - International Oil & Gas Rig News |
|
| |
(1) : | 24 May 2013 : | 110M gallons of US biodiesel produced in April, 369M gallons YTD (biodieselmagazine.com).
|
| |
(2) : | 24 May 2013 : | Argentina launches WTO challenge to EU biodiesel rules (presstv.ir).
|
| |
(3) : | 24 May 2013 : | OPEC to keep exports stable amid supply glut, oil...
(Bloomberg).
|
| |
(4) : | 24 May 2013 : | Fuel consumption set to beat estimate, again (thejakartapost.com).
|
| |
(5) : | 24 May 2013 : | Western Canada, US Midwest retail gasoline prices up on... (platts.com).
|
| |
(6) : | 24 May 2013 : | Lundin gets appraisal well go-ahead (upstreamonline.com).
|
| |
(7) : | 24 May 2013 : | Petroceltic abandons Bulgarian gas well (irishtimes.com).
|
| |
(8) : | 24 May 2013 : | Montana oil leasing dispute heads to federal court (missoulian.com).
|
| |
(9) : | 24 May 2013 : | Iraq pledges legal action against Kurdistan oil exports to Turkey (presstv.ir).
|
| |
(10) : | 24 May 2013 : | Lavrov: Azerbaijan oil pipeline contract termination not political (upi.com).
|
|
| |
(11) : | 24 May 2013 : | Oil prices set for biggest weekly drop since mid-April (Reuters).
|
| |
(12) : | 24 May 2013 : | Tighter oil market will boost unloved energy stocks-Investec (Reuters).
|
| |
(13) : | 24 May 2013 : | Max Petroleum commences drilling UTS-5 exploration well (sharecast.com).
|
| |
(14) : | 24 May 2013 : | Proposed rule defines corn fiber ethanol, butanol as advanced (ethanolproducer.com).
|
| |
(15) : | 24 May 2013 : | Benefuel, Flint Hill Resources to develop US biodiesel projects (biodieselmagazine.com).
|
| |
(16) : | 24 May 2013 : | Advanced biofuels RIN futures trading starts off briskly (biomassmagazine.com).
|
| |
(17) : | 24 May 2013 : | China oil demand rose 2.1% in April versus a year ago (sacbee.com).
|
| |
(18) : | 24 May 2013 : | Qatar buys stake in Total’s Congo operations (arabianbusiness.com).
|
| |
(19) : | 24 May 2013 : | Deep Panuke offshore project on schedule despite delays (atlantic.ctvnews.ca).
|
| |
(20) : | 24 May 2013 : | CNOOC completes Asia's biggest deepsea platform (english.peopledaily.com.cn).
|
|
| |
(21) : | 24 May 2013 : | Poland says will not tax shale gas output until 2020 (bbj.hu).
|
| |
(22) : | 24 May 2013 : | KazMunaiGas expects oil output rise, London-listed unit rebound (Reuters).
|
| |
(23) : | 24 May 2013 : | Horizon sells stake in PNG gas for $211m (theaustralian.com.au).
|
| |
(24) : | 24 May 2013 : | Phillips to increase shale oil use at New Jersey refinery (Reuters).
|
| |
(25) : | 24 May 2013 : | Turkmenistan finds implementation of project for gas supply... (azernews.az).
|
| |
(26) : | 24 May 2013 : | Balkan states back TAP, IAP gas pipeline projects (Reuters).
|
| |
(27) : | 24 May 2013 : | Nighthawk soars on big oil find (proactiveinvestors.co.uk).
|
| |
(28) : | 24 May 2013 : | US Oil & Gas reveals Eblana discovery could exceed... (proactiveinvestors.co.uk).
|
| |
(29) : | 24 May 2013 : | Bolivia aims to double oil, gas exploration spending in 2014 (4-traders.com).
|
| |
(30) : | 24 May 2013 : |
Petroamerica tests light oil from its Curiara-1 exploration well in Colombia
(newswire.ca).
|
|
| |
(31) : | 24 May 2013 : | Brazil to hold first pre-salt oil exploration auction in October (foxbusiness.com).
|
| |
(32) : | 24 May 2013 : | Bidding opens for oil exploration sites (tvnz.co.nz).
|
| |
(33) : | 24 May 2013 : | Maritime watchdog eyes polluters from space (governmentnews.com.au).
|
| |
(34) : | 24 May 2013 : | Communities raise concern over Bayelsa oil spill (premiumtimesng.com).
|
| |
(35) : | 24 May 2013 : | EU sets limits on oil drilling under extreme conditions (finchannel.com).
|
| |
(36) : | 24 May 2013 : | Coast Guard continues to manage oil spill from sunken ship (thetelegram.com).
|
| |
(37) : | 24 May 2013 : | Turkish gov’t liberalizes oil sector despite opposition outcry (hurriyetdailynews.com).
|
| |
(38) : | 24 May 2013 : | Marathon ends talks to sell part of Athabasca oil sands interest (Globeandmail.com).
|
| |
(39) : | 24 May 2013 : | Venezuela, Russia in joint oil venture (france24.com).
|
| |
(40) : | 24 May 2013 : | Oil prices pare losses on U.S. equities turnaround (cattlenetwork.com).
|
|
| |
(41) : | 24 May 2013 : | Crude prices fall to a 10-months low (albawaba.com).
|
| |
(42) : | 24 May 2013 : | Gas prices down in San Diego (10news.com).
|
| |
(43) : | 24 May 2013 : | Edmontonians at a loss to explain rising gas prices (cbc.ca).
|
| |
(44) : | 24 May 2013 : | Kuwait Oil price down to USD 99.55 pb (kuna.net.kw).
|
| |
(45) : | 24 May 2013 : | EU oil pricing probe spurs lawsuit against BP, others (Reuters).
|
| |
(46) : | 23 May 2013 : | Parkmead's Lochard buy dashes shares
(upstreamonline.com).
|
| |
(47) : | 23 May 2013 : | Gazpromneft eyes Badra well sextet
(upstreamonline.com).
|
| |
(48) : | 23 May 2013 : | Oil flows again from South Sudan through Sudan
(albawaba.com).
|
| |
(49) : | 23 May 2013 : | Crude dips amid demand concerns (rttnews.com).
|
| |
(50) : | 23 May 2013 : | Falcon Oil & Gas begins drilling in Hungary
(proactiveinvestors.co.uk).
|
|