Worldoils - International Oil & Gas Rig News |
|
|
(1) : | 13 Aug 2022 : | Spain, Portugal hail Berlin call for Europe gas link
(expatica.com).
|
|
(2) : | 13 Aug 2022 : | Gazprom says it will ship 41.4 mcm of gas to... (Reuters).
|
|
(3) : | 13 Aug 2022 : | Oil shipments from Russia resume to Czechia (newspressnow.com).
|
|
(4) : | 13 Aug 2022 : | US offshore oil output to restart after pipeline fix
(theedgemarkets.com).
|
|
(5) : | 13 Aug 2022 : | NNPC contractors renew production sharing agreements (withinnigeria.com).
|
|
(6) : | 13 Aug 2022 : | Shell, Chevron ramping up Gulf of Mexico oil (seekingalpha.com).
|
|
(7) : | 13 Aug 2022 : | Sapugaskanda Oil Refinery to resume on the 15th (newsfirst.lk).
|
|
(8) : | 13 Aug 2022 : | Global oil demand rises as gas price soar to new records
(thesouthafrican.com).
|
|
(9) : | 13 Aug 2022 : | Oil prices drop on world markets (azertag.az).
|
|
(10) : | 13 Aug 2022 : | Iranian tanker reloads oil confiscated in Greece (financialpost.com).
|
|
|
(11) : | 12 Aug 2022 : | Nigerias rig count stable as OPEC reduces demand growth forecast (guardian.ng).
|
|
(12) : | 12 Aug 2022 : | Sembcorp Marine cuts losses as easing COVID curbs aid project... (oedigital.com).
|
|
(13) : | 12 Aug 2022 : | Novozymes reports 23% increase in bioenergy sales (ethanolproducer.com).
|
|
(14) : | 12 Aug 2022 : | USGC signs ethanol MOU in Philippines during ATM (ethanolproducer.com).
|
|
(15) : | 12 Aug 2022 : | Romanias Oil Terminal hikes net profit 83% y/y in H1 (seenews.com).
|
|
(16) : | 12 Aug 2022 : | API urges investment in expanding American oil & gas production... (offshore-energy.biz).
|
|
(17) : | 12 Aug 2022 : | NOC: Libyas oil production will increase to 2 million b/d (libyaupdate.com).
|
|
(18) : | 12 Aug 2022 : | UAEs Dana Gas boosts Kurdish output by 1% in H1 2022 despite attacks (spglobal.com).
|
|
(19) : | 12 Aug 2022 : | U.S. natgas futures up 2% ahead of storage report as output declines (zawya.com).
|
|
(20) : | 12 Aug 2022 : | Russian oil production to fall by a fifth since EU import ban... (au.news.yahoo.com).
|
|
|
(21) : | 12 Aug 2022 : | Iraqs July oil output rises by around 70,000 bpd... (hellenicshippingnews.com).
|
|
(22) : | 12 Aug 2022 : | IEA: Russian oil output resilient, but could drop with EU embargo (oilprice.com).
|
|
(23) : | 12 Aug 2022 : | Petrobras wraps up sale of shallow-water fields off Brazil (offshore-energy.biz).
|
|
(24) : | 12 Aug 2022 : | New 8,000m-deep oil, gas reserve drilled in northwest China (news.cgtn.com).
|
|
(25) : | 12 Aug 2022 : | Touchstone Exploration sales lifted by higher oil prices (morningstar.co.uk).
|
|
(26) : | 12 Aug 2022 : | Drilling set to resume at Venus offshore Namibia (offshore-mag.com).
|
|
(27) : | 12 Aug 2022 : | US gasoline prices fall below $4 for first time since March (hindustantimes.com).
|
|
(28) : | 12 Aug 2022 : | Goldman sees $5 gasoline, $130 Brent by year end (oilprice.com).
|
|
(29) : | 12 Aug 2022 : | Oil prices on track for weekly gain as recession fears ease (cnbc.com).
|
|
(30) : | 12 Aug 2022 : | Gas prices dip just below $4 a gallon for the first time... (business-standard.com).
|
|
|
(31) : | 12 Aug 2022 : | Russia resumes oil supplies to Slovakia and Hungary but imports... (intellinews.com).
|
|
(32) : | 12 Aug 2022 : | OPECs oil production rises but still well below OPEC+ target (oilprice.com).
|
|
(33) : | 12 Aug 2022 : | Shell halts oil output at three Gulf of Mexico platforms (oilprice.com).
|
|
(34) : | 12 Aug 2022 : | Opec cuts oil demand forecasts as economic growth slows... (business-standard.com).
|
|
(35) : | 12 Aug 2022 : | Oil India Q1 net profit triples to Rs 1,555 cr on oil... (business-standard.com).
|
|
(36) : | 11 Aug 2022 : | Velesto completes offline capability upgrade for two rigs (thestar.com.my).
|
|
(37) : | 11 Aug 2022 : | Malaysian operator equips two rigs with offline capabilities (offshore-energy.biz).
|
|
(38) : | 11 Aug 2022 : | BP, Bunge to sell Brazil sugar and ethanol venture... (euronews.com).
|
|
(39) : | 11 Aug 2022 : | EIA: Ethanol production down 2%, stocks down 1% (ethanolproducer.com).
|
|
(40) : | 11 Aug 2022 : | India to start supplying petrol with 20% ethanol from April 2023 (deccanherald.com).
|
|
|
(41) : | 11 Aug 2022 : | E.ON cuts value of Nord Stream 1 stake by more than half (whtc.com).
|
|
(42) : | 11 Aug 2022 : | Kistos walks away from bid to acquire North Seas Serica Energy (Economic Times).
|
|
(43) : | 11 Aug 2022 : | BP agrees to sell stake in Ohio refinery to Cenovus for $300m
(bizjournals.com).
|
|
(44) : | 11 Aug 2022 : | Taqas second-quarter profit jumps 63% on higher oil revenue (thenationalnews.com).
|
|
(45) : | 11 Aug 2022 : | Maha reduces stake in Oman hydrocarbons block (meed.com).
|
|
(46) : | 11 Aug 2022 : | Egypt seeks to rationalise gas consumption in power stations (dailynewsegypt.com).
|
|
(47) : | 11 Aug 2022 : | U.S. natgas jumps 5% on forecasts for higher demand, lower output (nasdaq.com).
|
|
(48) : | 11 Aug 2022 : | Poscos Senex to go ahead with $708 mln Australian gas expansion (Economic Times).
|
|
(49) : | 11 Aug 2022 : | N.Asian refiners to get full allocation of Saudi crude... (hellenicshippingnews.com).
|
|
(50) : | 11 Aug 2022 : | Alberta oil production set new record in first half of 2022 (cbc.ca).
|
|