Worldoils - International Oil & Gas Rig News |
|
|
(1) : | 31 Jan 2023 : | Fuel consumption up 13.5% last year (bangkokpost.com).
|
|
(2) : | 31 Jan 2023 : | Reliable European demand fuels US natural gas boom (Economic Times).
|
|
(3) : | 31 Jan 2023 : | Despite sanctions, Irans oil output rises 140,000 bpd in 2022... (tehrantimes.com).
|
|
(4) : | 31 Jan 2023 : | Argus launches worlds first biofuel blended ship bunker price (prnewswire.com).
|
|
(5) : | 31 Jan 2023 : | Philippines mulls higher ethanol blend (philstar.com).
|
|
(6) : | 31 Jan 2023 : | USDA: Corn use for fuel ethanol down in November (ethanolproducer.com).
|
|
(7) : | 31 Jan 2023 : | Beach Energys sales revenue up 2.5% in October-December (naturalgasworld.com).
|
|
(8) : | 31 Jan 2023 : | Qatar to record fastest annual growth in gas production... (gulf-times.com).
|
|
(9) : | 31 Jan 2023 : | SPGC gas condensate output exceeds 700,000 bpd (tehrantimes.com).
|
|
(10) : | 31 Jan 2023 : | U.S. crude production expected to surpass 12 million barrels... (thecentersquare.com).
|
|
|
(11) : | 31 Jan 2023 : | OPEC+ seen sticking with oil output policy at 1 February... (middleeastmonitor.com).
|
|
(12) : | 31 Jan 2023 : | Russia says pipeline leak in Siberia caused 200 sq m oil spill (devdiscourse.com).
|
|
(13) : | 31 Jan 2023 : | Sierra Leone invites investors to engage in licensing round... (energycapitalpower.com).
|
|
(14) : | 31 Jan 2023 : | Govt extends OVLs PSC tenure by 2 yrs (thefinancialexpress.com.bd).
|
|
(15) : | 31 Jan 2023 : | BP announces new Caspian drilling campaign (eurasianet.org).
|
|
(16) : | 31 Jan 2023 : | Fuel prices to go up by 7%-13% from February 1... (pulse.com.gh).
|
|
(17) : | 31 Jan 2023 : | UAE set to announce retail fuel prices for February (khaleejtimes.com).
|
|
(18) : | 31 Jan 2023 : | GAIL Q3 profit slumps 92% on high gas prices, Russia hit (Economic Times).
|
|
(19) : | 31 Jan 2023 : | Gas prices heading back toward $4 after 5 weeks of increases (triblive.com).
|
|
(20) : | 31 Jan 2023 : | Oil steadies after falling on rate hike worries, Russian crude flows (Economic Times).
|
|
|
(21) : | 31 Jan 2023 : | Indonesia to offer 10 oil and gas blocks in 2023... (thelocalreport.in).
|
|
(22) : | 31 Jan 2023 : | Venezuela demands prepayment for its oil (oilprice.com).
|
|
(23) : | 31 Jan 2023 : | Texas oil and gas industry braces for severe winter weather (oilprice.com).
|
|
(24) : | 31 Jan 2023 : | Russia bans oil exporters from adhering to Western price caps (livemint.com).
|
|
(25) : | 31 Jan 2023 : | Big Oil reports record profits, but theres a catch (oilprice.com).
|
|
(26) : | 31 Jan 2023 : | Crude oil steadies after falling on rate hike worries... (financialexpress.com).
|
|
(27) : | 31 Jan 2023 : | Oil and gas ops get a digital upgrade with Baker Hughes... (oedigital.com).
|
|
(28) : | 31 Jan 2023 : | Keppel Offshore & Marine fully pays $65m in fines to Brazilian... (splash247.com).
|
|
(29) : | 31 Jan 2023 : | Oil field services sees sustained rise in drilling (argusmedia.com).
|
|
(30) : | 31 Jan 2023 : | Uganda starts oil drilling (independent.co.ug).
|
|
|
(31) : | 30 Jan 2023 : | Türkiye to receive 1.4B cubic meters of gas from Oman per year (aa.com.tr).
|
|
(32) : | 30 Jan 2023 : | AG&P speeding Philippines, India LNG terminals... (hellenicshippingnews.com).
|
|
(33) : | 30 Jan 2023 : | Gas prices see 12-cent spike in metro Detroit over the past week (wxyz.com).
|
|
(34) : | 30 Jan 2023 : | BP believes oil demand will peak near 2030 as shift to renewables... (oilprice.com).
|
|
(35) : | 30 Jan 2023 : | Saudi Arabia may lower crude prices to Asia for 4th straight month (brecorder.com).
|
|
(36) : | 30 Jan 2023 : | Oil declines as uncertainty floods markets ahead of OPEC... (yenisafak.com).
|
|
(37) : | 30 Jan 2023 : | HCLTech and IIT, Dhanbad announce partnership for... (constructionweekonline.in).
|
|
(38) : | 30 Jan 2023 : | Omans production of oil rises by 9.6% in December 2022 (timesofoman.com).
|
|
(39) : | 30 Jan 2023 : | First gas from Vintage Energys Vali field imminent (smallcaps.com.au).
|
|
(40) : | 30 Jan 2023 : | TotalEnergies says well drilling in Lebanons offshore Block 9... (zawya.com).
|
|
|
(41) : | 30 Jan 2023 : | Eni signs major gas project deal in Libya (argusmedia.com).
|
|
(42) : | 30 Jan 2023 : | China data: Fuel oil exports fall 6% on year to 18 mil mt... (hellenicshippingnews.com).
|
|
(43) : | 30 Jan 2023 : | Equinor to divest $1bn stake in Nigerias Agbami oil assets (thetidenewsonline.com).
|
|
(44) : | 30 Jan 2023 : | Qatar replaces Russian company in Lebanons gas exploration (arabnews.com).
|
|
(45) : | 30 Jan 2023 : | Oil activity boosted Omans economy by 30.4% in September 2022
(arabnews.com).
|
|
(46) : | 30 Jan 2023 : | High impact oil wildcat in Indonesia set to spud this quarter (upstreamonline.com).
|
|
(47) : | 30 Jan 2023 : | Colombia oil sector could see investment, output fall... (hellenicshippingnews.com).
|
|
(48) : | 30 Jan 2023 : | Fuel prices to increase by 7%-13% from February 1, 2023... (myjoyonline.com).
|
|
(49) : | 30 Jan 2023 : | Indiana gas prices up sharply from last month (fwbusiness.com).
|
|
(50) : | 30 Jan 2023 : | Gasoline prices to rise by NT$0.5, diesel by NT$0.4 (taipeitimes.com).
|
|