Specifications:
Solar and Generator Container for Sale
Ready Solar and Generator Container
Solar and Genset Container for Sale
Solar + Genset Containers
Hybrid Solar and Generator Containers
Solar and Generator Container
Inverter : Surge Output
RA.C-SG6 -Type 1 (2) : 12 kW
RA.C-SG12 -Type 2 (4) : 24 kW
RA.C-SG18 -Type 3 (6) : 42 kW
RA.C-SG24 -Type 4 (6) : 42 kW
RA.C-SG30 -Type 5 (10) : 70 kW
Inverter : Rated Output
RA.C-SG6 -Type 1 (2) : 6kW
RA.C-SG12 -Type 2 (4) : 12kW
RA.C-SG18 -Type 3 (6) : 18 kW
RA.C-SG24 -Type 4 (6) : 18 kW
RA.C-SG30 -Type 5 (10) : 30 kW
Inverter : AC Voltage
RA.C-SG6 -Type 1 (2) : 230VAC 50Hz
RA.C-SG12 -Type 2 (4) : 230VAC 50Hz
RA.C-SG18 -Type 3 (6) : 230VAC 50Hz
RA.C-SG24 -Type 4 (6) : 230VAC 50Hz
RA.C-SG30 -Type 5 (10) : 230VAC 50Hz
Inverter : PHASE
RA.C-SG6 -Type 1 (2) : 1 or 3 ph
RA.C-SG12 -Type 2 (4) : 1 or 3 ph
RA.C-SG18 -Type 3 (6) : 1 or 3 ph
RA.C-SG24 -Type 4 (6) : 1 or 3 ph
RA.C-SG30 -Type 5 (10) : 1 or 3 ph
Solar Array
Inverter : kWh per day
RA.C-SG6 -Type 1 (2) : 22.050 kWh
RA.C-SG12 -Type 2 (4) : 44.100 kWh
RA.C-SG18 -Type 3 (6) : 66.100 kWh
RA.C-SG24 -Type 4 (6) : 88.200 kWh
RA.C-SG30 -Type 5 (10) : 110.250 kWh
Inverter : Number of Panel
RA.C-SG6 -Type 1 (2) : 18
RA.C-SG12 -Type 2 (4) : 36
RA.C-SG18 -Type 3 (6) : 54
RA.C-SG24 -Type 4 (6) : 72
RA.C-SG30 -Type 5 (10) : 90
Inverter : Module watts each
RA.C-SG6 -Type 1 (2) : 245 Watts
RA.C-SG12 -Type 2 (4) : 245 Watts
RA.C-SG18 -Type 3 (6) : 245 Watts
RA.C-SG24 -Type 4 (6) : 245 Watts
RA.C-SG30 -Type 5 (10) : 245 Watts
Inverter : Total Array Watts
RA.C-SG6 -Type 1 (2) : 4410 Watts
RA.C-SG12 -Type 2 (4) : 8820 Watts
RA.C-SG18 -Type 3 (6) : 13220 Watts
RA.C-SG24 -Type 4 (6) : 17640 Watts
RA.C-SG30 -Type 5 (10) : 22050 Watts
Battery
Inverter : Size in Amp-Hours
RA.C-SG6 -Type 1 (2) : 1500 Ah
RA.C-SG12 -Type 2 (4) : 1500 Ah
RA.C-SG18 -Type 3 (6) : 1500 Ah
RA.C-SG24 -Type 4 (6) : 1500 Ah
RA.C-SG30 -Type 5 (10) : 1500 Ah
Inverter : Bank Voltage
RA.C-SG6 -Type 1 (2) : 48 VDC
RA.C-SG12 -Type 2 (4) : 2 X 48 VDC
RA.C-SG18 -Type 3 (6) : 3 X 48 VDC
RA.C-SG24 -Type 4 (6) : 4X 48 VDC
RA.C-SG30 -Type 5 (10) : 5 X 48 VDC
Inverter : Bank Storage
RA.C-SG6 -Type 1 (2) : 72 kWh
RA.C-SG12 -Type 2 (4) : 144 kWh
RA.C-SG18 -Type 3 (6) : 180 kWh
RA.C-SG24 -Type 4 (6) : 288 kWh
RA.C-SG30 -Type 5 (10) : 360 kWh
Inverter : Genset
RA.C-SG6 -Type 1 (2) : 7 kWh
RA.C-SG12 -Type 2 (4) : 14 kWh
RA.C-SG18 -Type 3 (6) : 21 kWh
RA.C-SG24 -Type 4 (6) : 28 kWh
RA.C-SG30 -Type 5 (10) : 35 kWh
Price & terms : Please enquire using the email form below
If you cannot find the vessel, crane, rig or equipment that you need,
please send us an email to mail@worldoils.com stating your
requirements and we shall find it for you.
We can arrange delivery of equipment and towage of rigs and vessels where needed.
The details mentioned above are believed to be accurate but are not guaranteed.
-------------------------------------------------------------------
Search words (for official use only) :
Solar and Generator Container for sale
Hybrid Solar and Genset Container for Sale
Solar and Genset Containers
Hybrid Solar and Generator Containers
Ready Solar and Genset Containers
--------------------------------------------------------------------
Select equipment to compare...